| 國家 | 國家(英文) | 機構(gòu) | 縮寫 |
| 奧地利 | Austria | E+E Elektronik GMBH | BEV/E+E |
| Umweltbundesamt GmbH | EAA | ||
| 比利時 | Belgium | Nuclear Calibration Laboratory, Belgian Nuclear Research Centre | SCK-CEN/LNK |
| 波黑 | Bosnia and Herzegovina | KJKP Sarajevogas d.o.o. Sarajevo | LABSAGAS |
| Institut za vode d.o.o. Bijeljina | IW | ||
| 克羅地亞 | Croatia | Faculty of Mechanical Engineering and Naval Architecture - Laboratory for Process Measurements | FSB-LPM |
| Faculty of Electrical Engineering and Computing - Primary Electromagnetic Laboratory | FER-PEL | ||
| Faculty of Mechanical Engineering and Naval Architecture - Laboratory for Testing of Mechanical?Properties | FSB-LIMS | ||
| Faculty of Mechanical Engineering and Naval Architecture - Laboratory for Precise Measurement of?Length | FSB-LPMD | ||
| Ruder Boskovic Institute - Secondary Standard Dosimetry Laboratory | IRB-SSDL | ||
| Croatian Meteorological and Hydrological Service - Independent Service for the Calibration?Laboratory | DHMZ-SOUL | ||
| 捷克共和國 | Czech Republic | Institute of Photonics and Electronics | úFE/IPE |
| Research Institute of Geodesy, Topography and Cartography | VúGTK | ||
| Czech Hydrometeorological Institute | CHMI | ||
| 丹麥 | Denmark | Hottinger Brüel & Kjaer A/S - Danish Primary Laboratory for Acoustics Section | HBK-DPLA |
| Trescal Ltd. | TRESCAL | ||
| Danish Technological Institute | DTI | ||
| FORCE Technology | FORCE | ||
| Technical University of Denmark | DTU | ||
| 愛沙尼亞 | Estonia | University of Tartu | UT |
| 芬蘭 | Finland | Finnish Geospatial Research Institute | FGI-GG |
| MIKES-FMI Standard Laboratory | MIKES-FMI | ||
| Aalto University, Metrology Research Institute | Aalto | ||
| Radiation and Nuclear Safety Authority | STUK | ||
| Finnish Environment Institute | MIKES-SYKE | ||
| 法國 | France | Centre Technique des Industries Aérauliques et Thermiques | LNE-CETIAT |
| Laboratoire Temps Fréquence de Besan?on | LNE-LTFB | ||
| Laboratoire commun de métrologie | LNE-LCM/CNAM | ||
| Laboratoire National Henri Becquerel/Commissariat à l'Energie Atomique | LNE-LNHB | ||
| Systèmes de Référence Temps - Observatoire de Paris | LNE-SYRTE | ||
| Laboratoire Associé de Débitmétrie Gazeuse | LNE-LADG | ||
| Ecole National Supérieure d'Arts et Métiers de Paris | LNE-ENSAM | ||
| Institut de Radioprotection et de S?reté Nucléaire | LNE-IRSN | ||
| LNE-TRAPIL | LNE-TRAPIL | ||
| 德國 | Germany | Bundesanstalt für Materialforschung und -prüfung | BAM |
| Umweltbundesamt | UBA | ||
| Bundesamt für Verbraucherschutz und Lebensmittelsicherheit | BVL | ||
| 希臘 | Greece | National Laboratory of Chemical Metrology/General Chemical State Laboratory - Hellenic Institute of?Metrology | EXHM/GSCL-EIM |
| Ionizing Calibration Laboratory/Greek Atomic Commission - Helenic Institute of Metrology | IRCL/GAEC-EIM | ||
| 意大利 | Italy | Istituto Nazionale di Metrologia delle Radiazioni Ionizzanti | ENEA-INMRI |
| 立陶宛 | Lithuania | Lithuanian Energy Institute | LEI |
| 盧森堡 | Luxembourg | Laboratory of Geophysics of the University of Luxembourg | LGUL |
| 挪威 | Norway | Norwegian Radiation and Nuclear Safety Authority | DSA |
| Norsk Institutt for Luftforskning | NILU | ||
| Norwegian Institute for Water Research | NIVA | ||
| 波蘭 | Poland | Institute of Low Temperature and Structure Research | INTiBS |
| National Centre for Nuclear Research - Radioisotope Centre POLATOM | POLATOM | ||
| 葡萄牙 | Portugal | Laboratory for Radiation Protection and Safety | IST/LPSR |
| Instituto Hidrográfico | IH-LQPM | ||
| 羅馬尼亞 | Romania | Horia Hulubei National Institute of R&D for Physics and Nuclear Engineering | IFIN-HH |
| 塞爾維亞 | Serbia | Vin?a Institute of Nuclear Sciences | VINS |
| 斯洛文尼亞 | Slovenia | Metrology Institute of the Republic of Slovenia/University of Ljubljana-Faculty of Electrical?Engineering/Laboratory of Metrology And Quality | MIRS/UL-FE/LMK |
| Metrology Institute of the Republic of Slovenia/University of Maribor-Faculty of Mechanical?Engineering/Laboratory for Production Measurement | MIRS/UM-FS/LTM | ||
| Slovenian Institute of Quality and Metrology | MIRS/SIQ/Metrology | ||
| Metrology Institute of the Republic of Slovenia/National Institute of Biology/Department of?Biotechnology and Systems Biology | MIRS/NIB/FITO | ||
| Metrology Institute of the Republic of Slovenia/Jozef Stefan Institute/Low and Medium Energy Physics?F2, Environmental Sciences O2 | MIRS/IJS/F-2,O-2 | ||
| Metrology Institute of the Republic of Slovenia/Institute of Metals and Technology/Laboratory of?Pressure Metrology | MIRS/IMT/LMT | ||
| Metrology Institute of the Republic of Slovenia/National Institute of Chemistry Slovenia/Laboratory?for Environmental Sciences and Engineering | MIRS/KI/L05 | ||
| Metrology Institute of the Republic of Slovenia/Slovenian National Building and Civil Engineering?Institute/Laboratory for Cements, Mortars and Ceramics | MIRS/ZAG/SM 480 | ||
| Metrology Institute of the Republic of Slovenia/University of Primorska, Science and Research Centre?of Koper/Olive Oil Testing Laboratory | MIRS/UP-ZRS/LPOO | ||
| 西班牙 | Spain | Real Instituto y Observatorio de la Armada | ROA |
| Instituto de óptica Daza de Valdés | IO-CSIC | ||
| Instituto de Salud Carlos III | ISCIII | ||
| Instituto Nacional de Técnica Aeroespacial | INTA | ||
| Laboratorio Central Oficial de Electrotecnia | LCOE | ||
| Centro de Investigaciones Energética, Medioambientales y Tecnológicas | CIEMAT | ||
| 瑞典 | Sweden | Swedish Radiation Safety Authority | SSM |
| 瑞士 | Switzerland | Institut de radiophysique appliquée | IRA |
| Physikalisch-Meteorologisches Observatorium Davos / World Radiation Center | PMOD/WRC | ||
| MBW Calibration AG | MBW | ||
| 土耳其 | Turkey | Nuclear Energy Research Institute | TENMAK-NüKEN |
| Underwater Acoustics Laboratory | MRC MI-UAL | ||
| 英國 | United Kingdom | LGC Ltd. | LGC |
| TUV SUD LIMITED | NEL | ||
| National Measurement and Regulation Office | NMO | ||
| National Gear Metrology Laboratory | NGML | ||
| National Institute for Biological Standards and Control | NIBSC |
以上資料收集于EURAMET網(wǎng)站。