2025年7月28日,巴西外貿(mào)委員會管理執(zhí)行委員會(GECEX)發(fā)布2025年第773號決議,對原產(chǎn)于中國的外徑尺寸大于等于5英寸(141.3毫米)且小于等于14英寸(355.6毫米)的無縫碳鋼管[葡萄牙語tubos de a?o carbono, sem costura, de condu??o(line pipe), utilizados para oleodutos e gasodutos, com diametro externosuperior a 5 (cinco) polegadas nominais (141,3 mm), mas n?o superior a 14(quatorze) polegadas nominais (355,6 mm)]作出第二次反傾銷日落復(fù)審肯定性終裁,決定繼續(xù)對中國的涉案產(chǎn)品征收778.99-835.47美元/噸反傾銷稅,有效期為5年,征稅詳情見附表。涉案產(chǎn)品用于石油和天然氣管道,涉及南共市稅號7304.19.00項下的產(chǎn)品。本決議自發(fā)布之日起生效。
2012年6月21日,巴西對原產(chǎn)于中國的無縫碳鋼管啟動反傾銷調(diào)查。2013年11月4日,巴西對該案作出肯定性終裁。
2018年11月1日,巴西對原產(chǎn)于中國的無縫碳鋼管啟動第一次反傾銷日落復(fù)審調(diào)查。2019年8月30日,巴西經(jīng)濟部發(fā)布第543號令,對該案作出肯定性終裁,決定繼續(xù)對涉案產(chǎn)品征收為期5年的反傾銷稅,稅額為778.99-835.47美元/噸,有效期至2024年8月30日。2024年8月29日,巴西發(fā)展、工業(yè)、貿(mào)易和服務(wù)部外貿(mào)秘書處發(fā)布2024年第46號公告,應(yīng)巴西國內(nèi)企業(yè)Vallourec Solu??es Tubulares do Brasil S.A.于2024年4月30日提交的申請,對原產(chǎn)于中國的外徑尺寸大于等于5英寸(141.3毫米)且小于等于14英寸(355.6毫米)的無縫碳鋼管發(fā)起第二次反傾銷日落復(fù)審調(diào)查。案件傾銷調(diào)查期為2023年1月至2023年12月,損害調(diào)查期為2019年1月至2023年12月。
附表:巴西對華無縫碳鋼管反傾銷日落復(fù)審終裁征稅表
| 序號 | 生產(chǎn)商/出口商英文名 | 生產(chǎn)商/出口商中文名(譯名供參考) | 反傾銷稅(美元/噸) |
1 | Anhui Tianda Oil Pipe Co., Ltd. | 安徽天大石油管材股份有限公司 | 778.99 |
2 | Baoshan Iron & Steel Co., Ltd. | 寶山鋼鐵股份有限公司 | 778.99 |
3 | Baosteel Group Corporation | 寶武鋼鐵集團有限公司 | 778.99 |
4 | Baotou Iron & Steel (Group) Co., Ltd. | 包頭鋼鐵(集團)有限責(zé)任公司 | 778.99 |
5 | Cangzhou Longtaidi Pipe Technology Co., Ltd. | 滄州隆泰迪管道科技有限公司 | 778.99 |
6 | Cangzhou Qiancheng Steel-Pipe Co., Ltd. | 滄州乾成鋼管有限公司 | 778.99 |
7 | Centerway Steel Pipe Co., Ltd. | 778.99 | |
8 | CNBM International Corporation | 中建材國際貿(mào)易有限公司 | 778.99 |
9 | Dexin Steel Tube (China) Co., Ltd. | 德新鋼管(中國)有限公司 | 778.99 |
10 | Etco (China) International Trading Co., Ltd. | 778.99 | |
11 | Haitai Group Hai Qi Steel International Co. Ltd | 上海海泰鋼鐵國際貿(mào)易有限公司 | 778.99 |
12 | Hebei Abter Steel Pipe Co., Ltd. | 河北奧佰特鋼鐵進出口有限公司 | 778.99 |
13 | Hebei Huike Steel Pipes Co., Ltd. | 河北匯科鋼管有限公司 | 778.99 |
14 | Hebei New Sinda Pipes Manufacture Co., Ltd. | 778.99 | |
15 | Hebei Shengtian Group Seamless Steel Pipe Co., Ltd. | 河北圣天集團無縫鋼管有限公司 | 778.99 |
16 | Hengyang Steel Tube Group Int L Trading Inc | 衡陽鋼管集團國際貿(mào)易有限公司 | 778.99 |
17 | HengYang Valin Steel Tube Co., Ltd. | 衡陽華菱鋼管有限公司 | 778.99 |
18 | Hubei Xinyegang Steel Co., Ltd. | 湖北新冶鋼有限公司 | 778.99 |
19 | Hunan Great Steel Pipe Co., Ltd. | 湖南格潤德管業(yè)有限公司 | 778.99 |
20 | Jiangsu Shiji Tianyuan Import & Export Co. Ltd. | 778.99 | |
21 | Jiangsu Sunco Boiler Co., Ltd. | 江蘇申港鍋爐有限公司 | 778.99 |
22 | Jiansu Ydf Valve Co., Ltd. | 778.99 | |
23 | Jingjiang Rongxiang Metal Material Co., Ltd. | 778.99 | |
24 | Jingjiang Special Steel Co., Ltd. | 靖江特殊鋼有限公司 | |
25 | Linyi Sanyuan Steel Pipe Industri Co., Ltd. | 778.99 | |
26 | Linzhou Fengbao Pipe Industry Co., Ltd. | 林州鳳寶管業(yè)有限公司 | 778.99 |
27 | Longtaidi (Tianjin) International Trading Co., Ltd. | 隆泰迪(天津)國際貿(mào)易有限公司 | 778.99 |
28 | Pangang Group Chengdu Steel & Vanadium Co., Ltd. | 攀鋼集團成都鋼釩有限公司 | 778.99 |
29 | Roc-Master Piping Solutions Ltd. | 吉安銳邁管道配件有限公司 | 778.99 |
30 | San Jing Da Dao Yan Jiang | 778.99 | |
31 | Shandong Bai Yong Metal Material Co., Limited | 山東百永金屬材料有限公司 | 778.99 |
32 | Shandong LiaochengZgl Metal Manuf Co Lt. | 山東聊城中鋼聯(lián)金屬制造有限公司 | 778.99 |
33 | Shandong Qiyuan Steel Co., Ltd. | 山東企源鋼鐵有限公司 | 778.99 |
34 | Shanghai Boiler Works | 上海鍋爐廠有限公司 | 778.99 |
35 | Shanghai Bozhong Metal Group Co., Ltd. | 上海博中金屬集團有限公司 | 778.99 |
36 | Shanghai Cabada Steel International Trading Co. Ltd. | 778.99 | |
37 | Shanghai Haitai Steel International Trad.Co., Ltd. | 上海海泰鋼鐵國際貿(mào)易有限公司 | 778.99 |
38 | Shanghai Haitai Steel Tube (Group) Co., Ltd. | 上海海泰鋼管(集團)有限公司 | 778.99 |
39 | Shanghai Minmetals Materials & Products Corp | 上海五礦物資有限公司 | 778.99 |
40 | Sulzer Dalian Pumps E Compressors Ltd. | 大連蘇爾壽泵及壓縮機有限公司 | 778.99 |
41 | Tianjin Pipe (Group) Corporation | 天津鋼管集團股份有限公司 | 778.99 |
42 | Tianjin Yufeng Marine Equipment Co., Limited | 天津宇豐船舶設(shè)備有限公司 | 778.99 |
43 | Tobo Industrial (Shanghai) Co., Ltd. | 圖博實業(yè)(上海)有限公司 | 778.99 |
44 | Wh-Steel Co., Ltd. | 北京偉豪鋼業(yè)有限公司 | 778.99 |
45 | Wuxi Huayou Special Steel Co., Ltd. | 無錫市華友特鋼有限公司 | 778.99 |
46 | Wuxi Jointech Energy Company Limited | 無錫玖泰科技有限公司 | 778.99 |
47 | Wuxi Sp Steel Tube Manufacturing Cp., Ltd. | 無錫華貝鋼管制造有限公司 | 778.99 |
48 | Wuxi Special Steel Material Co., Ltd. | 無錫市特鋼材料有限公司 | 778.99 |
49 | Wuxi Zhenda Special Steel Tube Manufacturing Co.,Ltd. | 無錫市振達特種鋼管制造有限公司 | 778.99 |
50 | Xiamen Landee Industries Co., Ltd. | 廈門蘭地進出口有限公司 | 778.99 |
51 | Y G International Trading Company Limited | 778.99 | |
52 | Yangzhou Chengde Steel Pipe Co, Ltd. | 揚州誠德鋼管有限公司 | 778.99 |
53 | Yangzhou Lontrin Steel Tube Co. Ltd. | 揚州龍川鋼管有限公司 | 778.99 |
54 | Yanshan Yahui Pipe Fitting Co.,Ltd. | 鹽山亞匯管業(yè)有限公司 | 778.99 |
55 | Yantai Huaneng Steel Pipe Co. Ltd. | 煙臺華能管業(yè)有限公司 | 778.99 |
56 | Yantai Shuanghuan Commodity Co., Ltd. | 煙臺雙環(huán)物資有限公司 | 778.99 |
57 | Yili Metal Materials Limited | 778.99 | |
58 | Yohson Steel Co.,Ltd. | 778.99 | |
59 | Zhongsheng Steel Co.,Ltd. | 778.99 | |
60 | Zoomlion Heavy Industry Science And Technology Co.,Ltd. | 中聯(lián)重科股份有限公司 | 778.99 |
61 | Zoomlion Intelligent Access Machinery Co., Ltd. | 湖南中聯(lián)重科智能高空作業(yè)機械有限公司 | 778.99 |
62 | Demais | 其他生產(chǎn)商/出口商 | 835.47 |
原文:https://www.in.gov.br/en/web/dou/-/resolucao-gecex-n-773-de-25-de-julho-de-2025-644475349

關(guān)注“廣東技術(shù)性貿(mào)易措施”,獲取更多服務(wù)。