2025年7月10日,美國商務(wù)部宣布對進(jìn)口自中國和馬來西亞的浮法玻璃制品(Float Glass Products)作出反傾銷初裁,初步裁定中國生產(chǎn)商/出口商的傾銷-率為246.68%(抵消補貼后的保證金調(diào)整為246.66%,具體稅率詳見下表)、中國全國統(tǒng)一稅率為311.81%(抵消補貼后的保證金調(diào)整為311.79%);馬來西亞生產(chǎn)商/出口商的傾銷率為8.55%-850.42%(抵消補貼后的保證金調(diào)整為8.55%-846.42%)。本案主要涉及美國海關(guān)編碼7005.10.8000、7005.21.1010、7005.21.1030、7005.21.2000、7005.29.1810、7005.29.1850、7005.29.2500、7007.29.0000、7008.00.0000、7009.91.5010、7009.91.5095和7009.92.5010項下產(chǎn)品。
2024年12月31日,美國商務(wù)部對進(jìn)口自中國和馬來西亞的浮法玻璃制品發(fā)起反傾銷和反補貼調(diào)查。
附表:中國出口商/生產(chǎn)商臨時反傾銷稅率表
出口商及中文參考譯名 | 生產(chǎn)商及中文參考譯名 | 加權(quán)平均傾銷幅度(%) | 抵消補貼后的保證金率 (%) |
Benxi Fuyao Float Glass Co., Ltd. 本溪福耀浮法玻璃有限公司 | Benxi Fuyao Float Glass Co., Ltd. 本溪福耀浮法玻璃有限公司 | 246.68 | 246.66 |
Changshu Chenming High-Tech International Trading Co., Ltd. —— | Changshu Chenming High-Tech International Trading Co., Ltd. —— | 246.68 | 246.66 |
Dong Guan City Bathnology Industrial Co., Ltd. 東莞市巴斯锘衛(wèi)浴有限公司 | Dong Guan City Bathnology Industrial Co., Ltd. 東莞市巴斯锘衛(wèi)浴有限公司 | 246.68 | 246.66 |
Dongguan Gongying Supply Chain Management Co., Ltd. —— | Lamxon Technology Building Materials Co., Ltd. —— | 246.68 | 246.66 |
Guangdong Guang Yi Import and Export Co., Ltd. 廣東廣溢進(jìn)出口有限公司 | Lamxon Technology Building Materials Co., Ltd. —— | 246.68 | 246.66 |
Guangdong Rosery Bath Science and Technology Co., Ltd. 廣東玫瑰島衛(wèi)浴科技有限公司 | Guangdong Rosery Bath Science and Technology Co., Ltd. 廣東玫瑰島衛(wèi)浴科技有限公司 | 246.68 | 246.66 |
Orient Resource Corporation Limited 廣州市東閏源智能家居有限公司 | Orient Resource Corporation Limited 廣州市東閏源智能家居有限公司 | 246.68 | 246.66 |
Qingdao Apis Glass Industries Co., Ltd. 青島安普生玻璃有限公司 | Qingdao Apis Glass Industries Co., Ltd. 青島安普生玻璃有限公司 | 246.68 | 246.66 |
Qingdao Oriental Brother New Energy Technology Co., Ltd. 青島東方兄弟新能源科技有限公司 | Qingdao Oriental Brother New Energy Technology Co., Ltd. 青島東方兄弟新能源科技有限公司 | 246.68 | 246.66 |
Qinhuangdao Xinhua Glass Processing Co., Ltd. 秦皇島新華玻璃加工有限公司 | Qinhuangdao Xinhua Glass Processing Co., Ltd. 秦皇島新華玻璃加工有限公司 | 246.68 | 246.66 |
Shandong Jinjing Science and Technology Stock Co., Ltd. Boshan Branch 山東金晶科技股份有限公司博山分公司 | Shandong Jinjing Science and Technology Stock Co., Ltd. Boshan Branch 山東金晶科技股份有限公司博山分公司 | 246.68 | 246.66 |
Tengzhou Eternal Glass Co., Ltd. —— | Tengzhou Fenghua Glass Co., Ltd. 滕州市豐華玻璃有限公司 | 246.68 | 246.66 |
Tengzhou Haolong Glass Co., Ltd. 滕州市昊隆玻璃有限公司 | Tengzhou Haolong Glass Co., Ltd. 滕州市昊隆玻璃有限公司 | 246.68 | 246.66 |
Tengzhou Jingcheng Mirror Co., Ltd. 滕州晶城鏡業(yè)有限公司 | Tengzhou Jingcheng Mirror Co., Ltd. 滕州晶城鏡業(yè)有限公司 | 246.68 | 246.66 |
Tengzhou Jinjing Glass Co., Ltd. 滕州金晶玻璃有限公司 | Tengzhou Jinjing Glass Co., Ltd. 滕州金晶玻璃有限公司 | 246.68 | 246.66 |
Tengzhou Jinjing Glass Co., Ltd. 滕州金晶玻璃有限公司 | Langfang Jinbiao Glass Co., Ltd. 廊坊金彪玻璃有限公司 | 246.68 | 246.66 |
Tengzhou Yichuang Commercial Trading Co., Ltd. 滕州藝創(chuàng)商貿(mào)有限公司 | Tengzhou Yichuang Commercial Trading Co., Ltd. 滕州藝創(chuàng)商貿(mào)有限公司 | 246.68 | 246.66 |
Xiamen Guorui Hengsheng Advanced Materials Co., Ltd. 廈門市國瑞恒盛新材料有限公司 | Xiamen Guorui Hengsheng Advanced Materials Co., Ltd. 廈門市國瑞恒盛新材料有限公司 | 246.68 | 246.66 |
Xiamen Guorui Hengsheng Advanced Materials Co., Ltd. 廈門市國瑞恒盛新材料有限公司 | Xiamen Shiner Glass Co., Ltd. —— | 246.68 | 246.66 |
Xinyi Group (Glass) Co., Ltd. 信義集團(tuán)(玻璃)有限公司 | Xinyi Glass (Tianjin) Co., Ltd. 信義玻璃(天津)有限公司 | 246.68 | 246.66 |
Xinyi Group (Glass) Co., Ltd. 信義集團(tuán)(玻璃)有限公司 | Xinyi Glass (Wuhu) Co., Ltd. 信義玻璃(蕪湖)有限公司 | 246.68 | 246.66 |
Zhongshan Neptum Sanitary Ware Co., Ltd. 中山萊博頓衛(wèi)浴有限公司 | Zhongshan Neptum Sanitary Ware Co., Ltd. 中山萊博頓衛(wèi)浴有限公司 | 246.68 | 246.66 |
Zhongshan Ninghe Intelligent Kitchen and Bath Co., Ltd. 中山市甯禾智能廚衛(wèi)有限公司 | Zhongshan Ninghe Intelligent Kitchen and Bath Co., Ltd. 中山市甯禾智能廚衛(wèi)有限公司 | 246.68 | 246.66 |
China-wide Entity | 中國全國統(tǒng)一稅率 | 311.81 | 311.79 |
原文:
https://www.trade.gov/preliminary-affirmative-determinations-antidumping-duty-investigations-float-glass-products-peoples
關(guān)注“廣東技術(shù)性貿(mào)易措施”,獲取更多服務(wù)。